Your Holiday in Ötztal
Our Price List
DATES | Children (4-12) | Youth (12-16) | Adults |
---|---|---|---|
01.05.20 – 05.07.20 | € 8,00 | € 15,00 | € 38,00 |
05.07.20 – 06.09.20 | € 8,00 | € 15,00 | € 45,00 |
06.09.20 – 13.12.20 | € 8,00 | € 15,00 | € 35,00 |
13.12.20 – 11.04.21 | € 8,00 | € 15,00 | € 45,00 |
11.04.21 – 04.07.21 | € 8,00 | € 15,00 | € 38,00 |
04.07.21 – 05.09.21 | € 8,00 | € 15,00 | € 45,00 |
05.09.21 – 19.12.21 | € 8,00 | € 15,00 | € 35,00 |
19.12.21 – 18.04.22 | € 8,00 | € 15,00 | € 45,00 |
18.04.22 – 10.07.22 | € 8,00 | € 15,00 | € 38,00 |
10.07.22 – 11.09.22 | € 8,00 | € 15,00 | € 45,00 |
All prices listed are exclusive of resort tax per person/night
May – October 2020: € 2.50
from November 2020 : € 3.50 all year
All prices are listed are in Euros per person/night. The resort tax per person/night is not included in the price. When booking, 40% of the booking amount is due as a deposit.
Prices plus € 60.00 end-of-stay cleaning fee per apartment.
Additional Offers on Request
Breakfast
per person*
12
00
per day -
Breakfast at the Inn
-
Gasthof Perberschlager
Send request now
*Additional offer (extra charge)
Beliebt
Dinner
per person*
17
00
per day -
Dinner at the Inn/Hotel****
-
Gasthof Perberschlager
Send request now
*Additional offer (extra charge)
Breakfast
per person*
15
00
per day -
Breakfast at the Hotel
-
Aktivhotel Waldhof****
Send request now
*Additional offer (extra charge)
Beliebt
Dinner
per person*
À la Carte
-
Dinner at the Hotel
-
Aktivhotel Waldhof****
Send request now
*Additional offer (extra charge)